Samsung’s Galaxy series started in 2010, with the first Galaxy S phone, having a Super AMOLED display and 512 MB RAM. Since then, each year for the past 12 years, Samsung has released a new Galaxy S phone.
However, the sales for the S21 series failed to take off last year with the Galaxy S21, the Galaxy S21 Plus, and the Galaxy S21 Ultra selling a combined total of 13.5 million units in the first six months, merely half of what the entire Galaxy S10 series had sold.
The S21 series recorded Samsung’s worst performance with the S series and the South Korean giant will be hoping the newest flagship series S22 will be a hit.
This year, the company claims that its S22 series is the best-of-the-best of the company.
The phones boast the fastest processors on the market, the best cameras and in general top-notch quality devices.
SAMSUNG GALAXY S22 SERIES SPECIFICATIONS
Galaxy S22 | Galaxy S22 Plus | Galaxy S22 Ultra | |
---|---|---|---|
DISPLAY | 6.1-inch Dynamic AMOLED Flat display 19.5:9 aspect ratio FHD+ resolution (2,340 x 1,080) 120Hz adaptive refresh rate (48Hz to 120Hz) 240Hz touch sampling rate | 6.6-inch Dynamic AMOLED Flat display 19.5:9 aspect ratio FHD+ resolution (2,340 x 1,080) 120Hz adaptive refresh rate (48Hz to 120Hz) 240Hz touch sampling rate | 6.8-inch Dynamic AMOLED Edge display (curved) 19.3:9 aspect ratio QHD+ resolution (3,088 x 1,440) 120Hz adaptive refresh rate (1Hz to 120Hz) 240Hz touch sampling rate |
PROCESSOR | US: Snapdragon 8 Gen 1 Global: Exynos 2200 | US: Snapdragon 8 Gen 1 Global: Exynos 2200 | US: Snapdragon 8 Gen 1 Global: Exynos 2200 |
RAM | 8GB | 8GB | 8GB or 12GB |
STORAGE | 128GB or 256GB No microSD card support | 128GB or 256GB No microSD card support | 128GB, 256GB, or 512GB with additional 1TB option No microSD card support |
POWER | 3,700mAh battery 25W wired charging 15W wireless charging No charger in box | 4,500mAh battery 45W wired charging 15W wireless charging No charger in box | 5,000mAh battery 45W wired charging 15W wireless charging No charger in box |
CAMERAS | REAR: - 50MP wide (1.0μm, ƒ1.8, 23mm, 85-degree FoV) - 12MP ultrawide (1.4μm, ƒ2.2, 13mm, 120-degree FoV) - 10MP telephoto (1.0μm, ƒ2.4, 69mm, 36-degree FoV, 3x optical zoom) FRONT: - 40MP wide (ƒ2.2, 23mm, 80-degree FoV) | REAR: - 50MP wide (1.0μm, ƒ1.8, 23mm, 85-degree FoV) - 12MP ultrawide (1.4μm, ƒ2.2, 13mm, 120-degree FoV) - 10MP telephoto (1.0μm, ƒ2.4, 69mm, 36-degree FoV, 3x optical zoom) FRONT: - 40MP wide (ƒ2.2, 23mm, 80-degree FoV) | REAR: - 108MP wide (0.8μm, ƒ2.2, 23mm, 85-degree FoV) - 12MP ultrawide (1.4μm, ƒ2.2, 13mm, 120-degree FoV) - 10MP telephoto (1.12μm, ƒ4.9, 230mm, 11-degree FoV, 10x optical zoom) - 10MP telephoto (1.12μm, ƒ2.4, 69mm, 36-degree FoV, 3x optical zoom) - Laser autofocus FRONT: - 40MP wide (ƒ2.2, 23mm, 80-degree FoV) |
VIDEO | REAR: - 8K at 24fps (main lens only) - 4K at 60fps (all lenses) FRONT: - 4K at 60fps | REAR: - 8K at 24fps (main lens only) - 4K at 60fps (all lenses) FRONT: - 4K at 60fps | REAR: - 8K at 24fps (main lens only) - 4K at 60fps (all lenses) FRONT: - 4K at 60fps |
AUDIO | Stereo speakers Dolby Atmos support | Stereo speakers Dolby Atmos support | Stereo speakers Dolby Atmos support |
CONNECTIVITY | 5G (mmWave + sub-6GHz) Wi-Fi 6 (ax), Dual Band Bluetooth 5.2 NFC support | 5G (mmWave + sub-6GHz) Wi-Fi 6E (6GHz) Bluetooth 5.2 NFC support Ultra-wideband support (UWB) | 5G (mmWave + sub-6GHz) Wi-Fi 6E (6GHz) Bluetooth 5.2 NFC support Ultra-wideband support (UWB) |
SECURITY | Ultrasonic under-display fingerprint sensor 4 x 9mm size | Ultrasonic under-display fingerprint sensor 4 x 9mm size | Ultrasonic under-display fingerprint sensor 4 x 9mm size |
SOFTWARE | Android 12 One UI 4.1 | Android 12 One UI 4.1 | Android 12 One UI 4.1 |
S PEN SUPPORT | No | No | Yes, with storage slot |
MATERIALS | Gorilla Glass Victus Plus front and back Armour Aluminum frame | Gorilla Glass Victus Plus front and back Armour Aluminum frame | Gorilla Glass Victus Plus front and back Armour Aluminum frame |
DURABILITY | IP68 certified | IP68 certified | IP68 certified |
DIMENSIONS & WEIGHT | 146 x 70.6 x 7.6mm 168g | 157.4 x 75.8 x 7.6mm 196g | 163.3 x 77.9 x 8.9mm 229g |
COLORS | Phantom Black, Phantom White, Green, Pink Gold Online exclusives: Cream, Graphite, Sky Blue, Violet | Phantom Black, Phantom White, Green, Pink Gold Online exclusives: Cream, Graphite, Sky Blue, Violet | Phantom Black, Phantom White, Green, Burgundy Online exclusives: Graphite, Sky Blue, Red |
All three Galaxy S22 smartphones will be equipped with the newest Snapdragon 8 Gen 1 as opposed to the Exynos chipsets in previous years.
Samsung Galaxy S22 series also boasts of a powerful battery and charging speed for the Plus and Pro versions have also been made twice as fast as opposed to their S21 versions. However, one downside is that none of the Galaxy S22 phones have chargers in their retail boxes.
In a live event conducted on February 17, Samsung announced that the S22 series will be available for pre-booking in India starting February 23 till March 10.
Additionally, customers pre-booking the Galaxy S22 Ultra will get a Galaxy Watch4 worth Rs 26999 at a heavily discounted price of Rs 2999. Similarly, users pre-booking Galaxy S22+ or the Galaxy S22 will be able to purchase the Galaxy Buds2 worth Rs 11,999 only at Rs 999.
All three phones will come with two storage options, 128GB or 256GB versions for both the normal Galaxy S22 and Galaxy S22 Plus, while the Galaxy S22 Ultra will have options for 256GB or 512GB. General sale for the S22 series is expected to begin from March 11, across all Samsung stores, major retail outlets, and via Amazon.